Sizing Chart

  Model Overall Firebox

Smoke Chamber

Opening Firebox Weight
  Width Depth Height Height Width Height Depth (lbs)
30 Conventional 38 28.5 38 23 32.5 34.5 22.5 1600
36 Conventional 44 28.5 38 32.5 38.5 34.5 22.5 1950
42 Conventional 50 28.5 38 32.5 44.5 34.5 22.5 2180
48 Conventional 56 28.5 38 42 50.5 34.5 22.5 2585
30 Rumford 38 28.5 38 23 32.5 34.5 22.5 1540
36 Rumford 44 28.5 46.625 32.5 38.5 43.125 22.5 2150
42 Rumford 50 28.5 46.625 32.5 44.5 43.125 22.5 2370
48 Rumford 56 28.5 55.25 42 50.5 51.75 22.5 3100
30 Outdoor 38 28.5 29.375 23 32.5 25.875 22.5 1900
36 Outdoor 44 28.5 38 23 38.5 34.5 22.5 2100
42 Outdoor 50 28.5 38 32.5 44.5 34.5 22.5 2600
30 See - Through 38 28.5 38 23 32.5 34.5 22.5 1270
36 See - Through 44 28.5 38 32.5 38.5 34.5 22.5 1550
42 See - Through 50 28.5 38 32.5 44.5 34.5 22.5 1705
48 See - Through 56 28.5 38 42 50.5 34.5 22.5 2040
Note: All measurements are in inches unless otherwise noted. Custom sizes are available.

© Copyright 2009 FireRock Firepalces. All rights reserved.